Research & Innovation
Advancing biomedical science through cutting-edge research and collaboration
Total Projects
16
Ongoing Projects
5
Total Funding
₹3.55Cr+
Sponsored Research Projects
| Project No. | Title | Coordinators | Funding Agency | Year | Grant (₹) | Status | 
|---|---|---|---|---|---|---|
| NITRR/RP/BME/2017/84 | On Chip Development of Three Dimensional Clinical Graft for the Treatment of Diseased Esophageal with integration of Vascularisation and Enhanced Neurogenesis | Dr. Arindam Bit | SERB | 2017 | 33,18,100.00 | Completed | 
| NITRR/RP/BME/2016/79 | Three-Dimensional Monte-Carlo Simulation for Photoacoustic Tomography using Graphics Processing Unit | Dr. Saurabh Gupta | SERB | 2017 | 20,19,330.00 | Completed | 
| NITRR/RP/BME/2018/111 | Development of Risk Stratification System for Clinical Management of Sickle Cell Disease Using Predictive Machine Learning Approaches | Dr. Bikesh Kumar Singh | SERB | 2018 | 16,06,930.00 | Completed | 
| NITRR/RP/BME/2019/115 | Regeneration Mechanisms of Deep-layer Skin Wounds in Response to Treatment with Polyelectrolyte-Hydrogel Complex Dressing and Gene Therapy | Dr. Arindam Bit Dr. Linur I. Salafutdinov (Federal University, Kazan Russia) | RUS/RFBR | 2018 | 29,29,440.00 | Completed | 
| NITRR/RP/BME/2019/122 | Development of Complete Functional Blood Vessel Network on Multi-layered Microfluidic Platform | Dr. Arindam Bit (PI) Dr. Lata Upadhyay (co-PI) | MHRD | 2019 | 49,19,622.00 | Completed | 
| NITRR/RP/BME/2019/123 | Development of Microfluidic Platform for Point-of-care Diagnosis of Sickle Cell Anemia of Chhattisgarh | Dr. Arindam Bit | DST-TDP | 2019 | 29,95,344.00 | Completed | 
| NITRR/RP/BME/2020/125 | Development of a MultiModal Artificial Intelligent System for Detection of Endophenotypes in Schizophrenia Using Automated Speech and EEG Signal Analysis: An Explorative Study from Chhattisgarh State | Dr. Bikesh Kumar Singh | DST (CSRI) | 2020 | 25,38,240.00 | Completed | 
| NITRR/RP/BME/2019/131 | Development of Patient-Specific Vertebral Disc Joint Impact with Multi-Components Designing Approach | Dr. Arindam Bit | DST (India-Taiwan) | 2020 | 28,88,580.00 | Completed | 
| NITRR/RP/BME/2021/135 | Development of Breast Cancer Risk Assessment in Women using Advanced Artificial Intelligence Techniques: A Pilot Study | Dr. Bikesh Kumar Singh | ICMR | 2021 | 2,33,000.00 | Completed | 
| NITRR/RP/BME/2021/141 | Enhancing Brain Cognition Through Neuro–Feedback Model in Indian Children with Learning Disability | Dr. Bikesh Kumar Singh | SERB | 2021 | 27,25,316.00 | Completed | 
| NITRR/RP/BME/2023/162 | Identification of Composite Neural Biomarkers for Differentiating Psychotic Disorders Using Quantitative EEG and Speech Signal Analysis | Dr. Bikesh Kumar Singh (PI) Dr. Sai Krishna Tikka (Co-PI) Dr. Lokesh Kumar Singh (Co-PI) | SERB (CRG) | 2023 | 45,79,696.00 | On Going | 
| NITRR/RP/BME/2023/170 | Investigating EEG and fNIRS Signatures for Different Types of Meditation – An Artificial Intelligence-Based Approach for Evaluation and Validation | Dr. Bikesh Kumar Singh | DST/SATYAM | 2023 | 27,54,259.00 | On Going | 
Seed Grant Projects
| Project No. | Title | Coordinators | Year | Grant (₹) | Status | 
|---|---|---|---|---|---|
| NITRR/Seed Grant/2019-20/003 | Development of Patient Specific Triply Periodic Minimal Surface Based Pre-Constructed Porous Orthopedic Implant | Dr. Nishant Kumar Singh | 2019 | 4,99,700.00 | Completed | 
| NITRR/Seed Grant/2021-22/34 | Development of 3D Printed Scoliotic Model for Surgical Training | Dr. M. Marieswaran | 2022 | 5,00,000.00 | On Going | 
| NITRR/Seed Grant/2024-25/10 | Study of Mechanotransduction of Cartilage on Chip to Identify Osteoarthritis (OA) | Dr. Mainak Basu | 2024 | 5,00,000.00 | On Going | 
| NITRR/Seed Grant/2024-25/11 | Comparative Analysis of Plantar Pressure and Muscle Activation in Normal and Flat-Footed Individuals: Effects of Correction Insoles | Dr. Shivangi Giri | 2024 | 5,00,000.00 | On Going |